| Date - Field | Italy - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 2.3% highest 10%: 26.8% (2000) |
2011 January Household income or consumption by percentage share | lowest 10%: 2.3% highest 10%: 26.8% (2000) |
2010 January Household income or consumption by percentage share | lowest 10%: 2.3% highest 10%: 26.8% (2000) |
2009 January Household income or consumption by percentage share | lowest 10%: 2.3% highest 10%: 26.8% (2000) |
2008 January Household income or consumption by percentage share | lowest 10%: 2.3% highest 10%: 26.8% (2000) |
2007 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2006 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2005 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2004 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2003 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2002 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 26.6% (2000) |
2001 January Household income or consumption by percentage share | lowest 10%: 3.5%
highest 10%: 21.8% (1995) |
2000 January Household income or consumption by percentage share | lowest 10%:2.9% highest 10%:23.7% (1991) |