| Date - Field | Italy - Elevation extremes |
2008 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2007 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2006 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2005 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2004 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2003 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2002 January Elevation extremes | lowest point: Mediterranean Sea 0 m highest point: Mont Blanc (Monte Bianco) de Courmayeur 4,748 m (a secondary peak of Mont Blanc) |
2001 January Elevation extremes | lowest point: Mediterranean Sea 0 m
highest point: Mont Blanc (Monte Bianco) 4,807 m |
2000 January Elevation extremes | lowest point:Mediterranean Sea 0 m highest point:Mont Blanc (Monte Bianco) 4,807 m |