| Date - Field | Italy - Age structure |
2012 January Age structure | 0-14 years: 13.8% (male 4,315,292/female 4,124,624) 15-64 years: 65.9% (male 19,888,901/female 20,330,495) 65 years and over: 20.3% (male 5,248,418/female 7,109,074) (2011 est.) |
2011 January Age structure | 0-14 years: 13.5% (male 4,056,156/female 3,814,070) 15-64 years: 66.3% (male 19,530,696/female 18,981,084) 65 years and over: 20.2% (male 4,903,762/female 6,840,444) (2010 est.) |
2010 January Age structure | 0-14 years: 13.5% (male 4,056,156/female 3,814,070) 15-64 years: 66.3% (male 19,530,696/female 18,981,084) 65 years and over: 20.2% (male 4,903,762/female 6,840,444) (2009 est.) |
2009 January Age structure | 0-14 years: 13.6% (male 4,086,951/female 3,842,765) 15-64 years: 66.3% (male 19,534,247/female 19,024,776) 65 years and over: 20% (male 4,864,189/female 6,792,393) (2008 est.) |
2008 January Age structure | 0-14 years: 13.8% (male 4,121,246/female 3,874,971) 15-64 years: 66.4% (male 19,527,203/female 19,059,897) 65 years and over: 19.9% (male 4,823,244/female 6,741,172) (2007 est.) |
2007 January Age structure | 0-14 years: 13.8% (male 4,147,149/female 3,899,980) 15-64 years: 66.5% (male 19,530,512/female 19,105,841) 65 years and over: 19.7% (male 4,771,858/female 6,678,169) (2006 est.) |
2006 January Age structure | 0-14 years: 13.9% (male 4,166,213/female 3,919,288) 15-64 years: 66.7% (male 19,554,416/female 19,174,629) 65 years and over: 19.4% (male 4,698,441/female 6,590,046) (2005 est.) |
2005 January Age structure | 0-14 years: 13.9% (male 4,166,213/female 3,919,288) 15-64 years: 66.7% (male 19,554,416/female 19,174,629) 65 years and over: 19.4% (male 4,698,441/female 6,590,046) (2005 est.) |
2004 January Age structure | 0-14 years: 14% (male 4,181,946; female 3,935,565) 15-64 years: 66.9% (male 19,590,497; female 19,256,747) 65 years and over: 19.1% (male 4,608,479; female 6,484,243) (2004 est.) |
2003 January Age structure | 0-14 years: 14% (male 4,193,412; female 3,947,679) 15-64 years: 67.2% (male 19,625,428; female 19,337,861) 65 years and over: 18.8% (male 4,516,995; female 6,376,978) (2003 est.) |
2002 January Age structure | 0-14 years: 14.1% (male 4,198,569; female 3,954,159) 15-64 years: 67.3% (male 19,334,208; female 19,492,048) 65 years and over: 18.6% (male 4,436,073; female 6,300,568) (2002 est.) |
2001 January Age structure | 0-14 years: 14.17% (male 4,209,102; female 3,964,765)
15-64 years: 67.48% (male 19,375,742; female 19,546,332)
65 years and over: 18.35% (male 4,368,264; female 6,215,620) (2001 est.) |
2000 January Age structure | 0-14 years:14% (male 4,220,973; female 3,977,962) 15-64 years:68% (male 19,413,219; female 19,596,668) 65 years and over:18% (male 4,297,962; female 6,127,543) (2000 est.) |
|
|
|
This page was last updated on 6 February, 2012 |
|
|