| Date - Field | Jamaica - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 35.8% (2004) |
2011 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 35.8% (2004) |
2010 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 35.8% (2004) |
2009 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 35.8% (2004) |
2008 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 35.8% (2004) |
2007 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 30.3% (2000) |
2006 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 30.3% (2000) |
2005 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 30.3% (2000) |
2004 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 30.3% (2000) |
2003 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 30.3% (2000) |
2002 January Household income or consumption by percentage share | lowest 10%: 2.9% highest 10%: 28.9% (1996) |
2001 January Household income or consumption by percentage share | lowest 10%: 2.9%
highest 10%: 28.9% (1996) |
2000 January Household income or consumption by percentage share | lowest 10%:2.4% highest 10%:31.9% (1991) |