| Date - Field | Jersey - Telephones - mobile cellular |
2012 January Telephones - mobile cellular | 83,900 (2004) |
2011 January Telephones - mobile cellular | 83,900 (2004) |
2010 January Telephones - mobile cellular | 83,900 (2004) |
2009 January Telephones - mobile cellular | 83,900 (2004) |
2008 January Telephones - mobile cellular | 83,900 (2004) |
2007 January Telephones - mobile cellular | 83,900 (2004) |
2006 January Telephones - mobile cellular | 61,400 (2001) |
2005 January Telephones - mobile cellular | 61,400 (2001) |
2004 January Telephones - mobile cellular | 61,400 (2001) |
2003 January Telephones - mobile cellular | 4,400 (1997) |
2002 January Telephones - mobile cellular | 4,400 (1997) |
2001 January Telephones - mobile cellular | 4,400 (1997) |
2000 January Telephones - mobile cellular | NA |
|
|
|
This page was last updated on 6 February, 2012 |
|
|