| Date - Field | Kenya - Imports - partners |
2008 January Imports - partners | UAE 11.8%, India 8.8%, China 8.3%, Saudi Arabia 8.3%, US 7%, South Africa 6.4%, UK 5.3%, Japan 4.7% (2006) |
2007 January Imports - partners | UAE 20.9%, US 9.2%, India 7.7%, South Africa 6.7%, China 6.6%, Saudi Arabia 6.5%, UK 5.1% (2005) |
2006 January Imports - partners | UAE 13.4%, Saudi Arabia 9.8%, South Africa 8.7%, UK 7.5%, China 6.4%, India 5.8%, US 5.2%, Japan 4.9%, Germany 4.2% (2003) |
2005 January Imports - partners | UAE 13.4%, Saudi Arabia 9.8%, South Africa 8.7%, UK 7.5%, China 6.4%, India 5.8%, US 5.2%, Japan 4.9%, Germany 4.2% (2003) |
2004 January Imports - partners | UAE 12%, Saudi Arabia 8.7%, South Africa 8.1%, US 8.1%, UK 7.1%, France 5.8%, China 5.5%, Japan 5%, India 4.8% (2002) |
2003 January Imports - partners | UK 12%, UAE 9.8%, Japan 6.5%, India 4.4% (2001 est.) |
2002 January Imports - partners | UK 12%, UAE 9.8%, Japan 6.5%, India 4.4% (2000) |
2001 January Imports - partners | UK 12%, UAE 8%, Japan 8%, US 7% (1999) |
2000 January Imports - partners | UK 12%, UAE 9%, US 8%, Japan 8%, Germany 6%, India 4% (1998) |
|
|
|
This page was last updated on 3 September, 2008 |
|
|