| Date - Field | Kenya - Airports - with paved runways |
2009 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 4 914 to 1,523 m: 5 under 914 m: 1 (2007) |
2008 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 4 914 to 1,523 m: 5 under 914 m: 1 (2007) |
2007 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 4 914 to 1,523 m: 5 under 914 m: 1 (2006) |
2006 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 6 under 914 m: 1 (2004 est.) |
2005 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 6 under 914 m: 1 (2004 est.) |
2004 January Airports - with paved runways | total: 15 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 6 under 914 m: 1 (2003 est.) |
2003 January Airports - with paved runways | total: 19 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 10 under 914 m: 1 (2002) |
2002 January Airports - with paved runways | total: 20 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 11 under 914 m: 1 (2001) |
2001 January Airports - with paved runways | total: 22
over 3,047 m: 4
2,438 to 3,047 m: 1
1,524 to 2,437 m: 3
914 to 1,523 m: 13
under 914 m: 1 (2000 est.) |
2000 January Airports - with paved runways | total:21 over 3,047 m:4 2,438 to 3,047 m:1 1,524 to 2,437 m:2 914 to 1,523 m:14 (1999 est.) |
|
|
|
This page was last updated on 7 July, 2009 |
|
|