| Date - Field | Lesotho - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 39.4% (2003) |
2011 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 39.4% (2003) |
2010 January Household income or consumption by percentage share | lowest 10%: 1% highest 10%: 39.4% (2003) |
2009 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% (2002 est.) |
2008 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% (2002 est.) |
2007 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% |
2006 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% |
2005 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% |
2004 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% |
2003 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% |
2002 January Household income or consumption by percentage share | lowest 10%: 0.9% highest 10%: 43.4% (1986-87) |
2001 January Household income or consumption by percentage share | lowest 10%: 0.9%
highest 10%: 43.4% (1986-87) |
2000 January Household income or consumption by percentage share | lowest 10%:0.9% highest 10%:43.4% (1986-87) |