| Date - Field | Libya - Airports - with paved runways |
2010 January Airports - with paved runways | total: 59 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 6 under 914 m: 1 (2009) |
2009 January Airports - with paved runways | total: 60 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 6 under 914 m: 2 (2007) |
2008 January Airports - with paved runways | total: 60 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 6 under 914 m: 2 (2007) |
2007 January Airports - with paved runways | total: 60 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 6 under 914 m: 2 (2006) |
2006 January Airports - with paved runways | total: 59 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 5 under 914 m: 2 (2004 est.) |
2005 January Airports - with paved runways | total: 59 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 5 under 914 m: 2 (2004 est.) |
2004 January Airports - with paved runways | total: 60 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 23 914 to 1,523 m: 5 under 914 m: 3 (2003 est.) |
2003 January Airports - with paved runways | total: 58 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 22 914 to 1,523 m: 5 under 914 m: 2 (2002) |
2002 January Airports - with paved runways | total: 58 over 3,047 m: 23 2,438 to 3,047 m: 6 1,524 to 2,437 m: 22 914 to 1,523 m: 5 under 914 m: 2 (2001) |
2001 January Airports - with paved runways | total: 58
over 3,047 m: 23
2,438 to 3,047 m: 6
1,524 to 2,437 m: 22
914 to 1,523 m: 5
under 914 m: 2 (2000 est.) |
2000 January Airports - with paved runways | total:59 over 3,047 m:24 2,438 to 3,047 m:6 1,524 to 2,437 m:22 914 to 1,523 m:5 under 914 m:2 |