| Date - Field | Liechtenstein - Life expectancy at birth |
2012 January Life expectancy at birth | total population: 80.31 years male: 76.86 years female: 83.77 years (2011 est.) |
2011 January Life expectancy at birth | total population: 80.19 years male: 76.73 years female: 83.66 years (2010 est.) |
2010 January Life expectancy at birth | total population: 80.06 years male: 76.59 years female: 83.53 years (2009 est.) |
2009 January Life expectancy at birth | total population: 79.95 years male: 76.38 years female: 83.52 years (2008 est.) |
2008 January Life expectancy at birth | total population: 79.81 years male: 76.24 years female: 83.4 years (2007 est.) |
2007 January Life expectancy at birth | total population: 79.68 years male: 76.1 years female: 83.28 years (2006 est.) |
2006 January Life expectancy at birth | total population: 79.55 years male: 75.96 years female: 83.16 years (2005 est.) |
2005 January Life expectancy at birth | total population: 79.55 years male: 75.96 years female: 83.16 years (2005 est.) |
2004 January Life expectancy at birth | total population: 79.4 years male: 75.8 years female: 83.02 years (2004 est.) |
2003 January Life expectancy at birth | total population: 79.25 years male: 75.63 years female: 82.87 years (2003 est.) |
2002 January Life expectancy at birth | total population: 79.1 years male: 75.47 years female: 82.74 years (2002 est.) |
2001 January Life expectancy at birth | total population: 78.95 years
male: 75.32 years
female: 82.6 years (2001 est.) |
2000 January Life expectancy at birth | total population:78.81 years male:75.16 years female:82.47 years (2000 est.) |