| Date - Field | Lithuania - Elevation extremes |
2010 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines Kalnas 294 m |
2009 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines Kalnas 293.6 m |
2008 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines Kalnas 293.6 m |
2007 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines Kalnas 293.6 m |
2006 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines/Kalnas 292 m |
2005 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines/Kalnas 292 m |
2004 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines/Kalnas 292 m |
2003 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines/Kalnas 292 m |
2002 January Elevation extremes | lowest point: Baltic Sea 0 m highest point: Juozapines/Kalnas 292 m |
2001 January Elevation extremes | lowest point: Baltic Sea 0 m
highest point: Juozapines/Kalnas 292 m |
2000 January Elevation extremes | lowest point:Baltic Sea 0 m highest point:Juozapines/Kalnas 292 m |