| Date - Field | Macau - Land use |
2012 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2011 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2010 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2009 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2008 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2007 January Land use | arable land: 0% permanent crops: 0% other: 100% (2005) |
2006 January Land use | arable land: 0% permanent crops: 0% other: 100% note: "green areas" represent 22.4% (2001) |
2005 January Land use | arable land: 0% permanent crops: 0% other: 100% note: "green areas" represent 22.4% (2001) |
2004 January Land use | arable land: 0% permanent crops: 0% other: 100% note: "green areas" represent 22.4% (1998 est.) |
2003 January Land use | arable land: 0% permanent crops: 0% other: 100% note: "green areas" represent 22.4% (1998 est.) |
2002 January Land use | arable land: 0% permanent crops: 0% other: 100% note: "green areas" represent 22.4% (1998 est.) |
2001 January Land use | arable land: 0%
permanent crops: 2%
permanent pastures: 0%
forests and woodland: 0%
other: 98% (1998 est.) |
2000 January Land use | arable land:0% permanent crops:2% permanent pastures:0% forests and woodland:0% other:98% (1998 est.) |