| Date - Field | Macau - Age structure |
2012 January Age structure | 0-14 years: 15% (male 45,635/female 40,523) 15-64 years: 76.8% (male 205,998/female 233,820) 65 years and over: 8.2% (male 22,043/female 24,984) (2011 est.) |
2011 January Age structure | 0-14 years: 16.1% (male 47,853/female 42,019) 15-64 years: 76.2% (male 199,593/female 227,010) 65 years and over: 7.7% (male 20,245/female 23,126) (2010 est.) |
2010 January Age structure | 0-14 years: 16.1% (male 47,853/female 42,019) 15-64 years: 76.2% (male 199,593/female 227,010) 65 years and over: 7.7% (male 20,245/female 23,126) (2009 est.) |
2009 January Age structure | 0-14 years: 16.5% (male 47,935/female 42,301) 15-64 years: 75.8% (male 193,571/female 220,108) 65 years and over: 7.7% (male 19,340/female 22,419) (2008 est.) |
2008 January Age structure | 0-14 years: 15.4% (male 36,413/female 33,981) 15-64 years: 76.6% (male 166,797/female 183,088) 65 years and over: 8% (male 15,541/female 21,169) (2007 est.) |
2007 January Age structure | 0-14 years: 16.2% (male 37,934/female 35,412) 15-64 years: 75.9% (male 163,975/female 179,830) 65 years and over: 7.9% (male 15,099/female 20,875) (2006 est.) |
2006 January Age structure | 0-14 years: 17% (male 39,564/female 36,947) 15-64 years: 75.1% (male 160,957/female 176,386) 65 years and over: 7.9% (male 14,713/female 20,631) (2005 est.) |
2005 January Age structure | 0-14 years: 17% (male 39,564/female 36,947) 15-64 years: 75.1% (male 160,957/female 176,386) 65 years and over: 7.9% (male 14,713/female 20,631) (2005 est.) |
2004 January Age structure | 0-14 years: 18% (male 41,460; female 38,595) 15-64 years: 74.2% (male 157,629; female 172,810) 65 years and over: 7.8% (male 14,380; female 20,412) (2004 est.) |
2003 January Age structure | 0-14 years: 20.9% (male 51,078; female 47,118) 15-64 years: 71.8% (male 159,500; female 178,043) 65 years and over: 7.3% (male 13,930; female 20,234) (2003 est.) |
2002 January Age structure | 0-14 years: 21.8% (male 52,262; female 48,439) 15-64 years: 70.9% (male 154,942; female 172,647) 65 years and over: 7.3% (male 13,616; female 19,927) (2002 est.) |
2001 January Age structure | 0-14 years: 22.68% (male 53,291; female 49,615)
15-64 years: 70.08% (male 150,538; female 167,431)
65 years and over: 7.24% (male 13,287; female 19,571) (2001 est.) |
2000 January Age structure | 0-14 years:23% (male 53,986; female 50,379) 15-64 years:69% (male 146,474; female 162,672) 65 years and over:8% (male 12,932; female 19,151) (2000 est.) |
|
|
|
This page was last updated on 6 February, 2012 |
|
|