| Date - Field | Macau - Literacy |
2008 January Literacy | definition: age 15 and over can read and write total population: 91.3% male: 95.3% female: 87.8% (2001 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 94.5% male: 97.2% female: 92% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 94.5% male: 97.2% female: 92% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 94.5% male: 97.2% female: 92% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 94.5% male: 97.2% female: 92% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 94.5% male: 97.2% female: 92% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 90% male: 93% female: 86% (1981 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 90%
male: 93%
female: 86% (1981 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:90% male:93% female:86% (1981 est.) |