| Date - Field | Macau - Sex ratio |
2008 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.072 male(s)/female 15-64 years: 0.911 male(s)/female 65 years and over: 0.734 male(s)/female total population: 0.918 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 0.91 male(s)/female 65 years and over: 0.72 male(s)/female total population: 0.92 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.07 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 0.91 male(s)/female 65 years and over: 0.71 male(s)/female total population: 0.92 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.07 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 0.91 male(s)/female 65 years and over: 0.71 male(s)/female total population: 0.92 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 0.91 male(s)/female 65 years and over: 0.7 male(s)/female total population: 0.92 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.08 male(s)/female 15-64 years: 0.9 male(s)/female 65 years and over: 0.69 male(s)/female total population: 0.91 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.08 male(s)/female 15-64 years: 0.9 male(s)/female 65 years and over: 0.68 male(s)/female total population: 0.92 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.05 male(s)/female
under 15 years: 1.07 male(s)/female
15-64 years: 0.9 male(s)/female
65 years and over: 0.68 male(s)/female
total population: 0.92 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.05 male(s)/female under 15 years:1.07 male(s)/female 15-64 years:0.9 male(s)/female 65 years and over:0.68 male(s)/female total population:0.92 male(s)/female (2000 est.) |