| Date - Field | Madagascar - Literacy |
2009 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2008 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2007 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 68.9% male: 75.5% female: 62.5% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 80% male: 88% female: 73% (1990 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 80%
male: 88%
female: 73% (1990 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:80% male:88% female:73% (1990 est.) |