| Date - Field | Maldives - Airports - with paved runways |
2009 January Airports - with paved runways | total: 3 over 3,047 m: 1 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
2008 January Airports - with paved runways | total: 3 over 3,047 m: 1 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
2007 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2006) |
2006 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2004 est.) |
2005 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2004 est.) |
2004 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2003 est.) |
2003 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2002) |
2002 January Airports - with paved runways | total: 2 over 3,047 m: 1 2,438 to 3,047 m: 1 (2001) |
2001 January Airports - with paved runways | total: 2
over 3,047 m: 1
2,438 to 3,047 m: 1 (2000 est.) |
2000 January Airports - with paved runways | total:2 over 3,047 m:1 2,438 to 3,047 m:1 (1999 est.) |