| Date - Field | Mexico - Sex ratio |
2012 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.82 male(s)/female total population: 0.96 male(s)/female (2011 est.) |
2011 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.82 male(s)/female total population: 0.96 male(s)/female (2010 est.) |
2010 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.82 male(s)/female total population: 0.96 male(s)/female (2009 est.) |
2009 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.82 male(s)/female total population: 0.96 male(s)/female (2008 est.) |
2008 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.043 male(s)/female 15-64 years: 0.936 male(s)/female 65 years and over: 0.828 male(s)/female total population: 0.96 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.83 male(s)/female total population: 0.96 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.83 male(s)/female total population: 0.96 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.83 male(s)/female total population: 0.96 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.94 male(s)/female 65 years and over: 0.84 male(s)/female total population: 0.96 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.95 male(s)/female 65 years and over: 0.8 male(s)/female total population: 0.97 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.05 male(s)/female under 15 years: 1.04 male(s)/female 15-64 years: 0.95 male(s)/female 65 years and over: 0.8 male(s)/female total population: 0.97 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.05 male(s)/female
under 15 years: 1.04 male(s)/female
15-64 years: 0.95 male(s)/female
65 years and over: 0.8 male(s)/female
total population: 0.97 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.05 male(s)/female under 15 years:1.04 male(s)/female 15-64 years:0.95 male(s)/female 65 years and over:0.81 male(s)/female total population:0.97 male(s)/female (2000 est.) |