| Date - Field | Montserrat - Population |
2008 January Population | 9,538 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2007 est.) |
2007 January Population | 9,439 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2006 est.) |
2006 January Population | 9,341 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2005 est.) |
2005 January Population | 9,341 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2005 est.) |
2004 January Population | 9,245 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2004 est.) |
2003 January Population | 8,995 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2003 est.) |
2002 January Population | 8,437 note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2002 est.) |
2001 January Population | 7,574
note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2001 est.) |
2000 January Population | 6,409 note:an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned (July 2000 est.) |