| Date - Field | Mozambique - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 1.9% highest 10%: 36.7% (2008) |
2011 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 39.2% (2003) |
2010 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 39.2% (2003) |
2009 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 39.4% (2002) |
2008 January Household income or consumption by percentage share | lowest 10%: 2.1% highest 10%: 39.4% (2002) |
2007 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1997) |
2006 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1997) |
2005 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1997) |
2004 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1997) |
2003 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1997) |
2002 January Household income or consumption by percentage share | lowest 10%: 2.5% highest 10%: 31.7% (1996-97) |
2001 January Household income or consumption by percentage share | lowest 10%: 2.5%
highest 10%: 31.7% (1996-97) |
2000 January Household income or consumption by percentage share | lowest 10%:NA% highest 10%:NA% |