| Date - Field | Mozambique - Executive branch |
2008 January Executive branch | chief of state: President Armando GUEBUZA (since 2 February 2005) head of government: Prime Minister Luisa DIOGO (since 17 February 2004) cabinet: Cabinet elections: president elected by popular vote for a five-year term (eligible for a second term); election last held 1-2 December 2004 (next to be held in December 2009); prime minister appointed by the president election results: Armando GUEBUZA elected president; percent of vote - Armando GUEBUZA 63.7%, Afonso DHLAKAMA 31.7% |
2007 January Executive branch | chief of state: President Armando GUEBUZA (since 2 February 2005) head of government: Prime Minister Luisa DIOGO (since 17 February 2004) cabinet: Cabinet elections: president elected by popular vote for a five-year term (eligible for a second term); election last held 1-2 December 2004 (next to be held December 2009); prime minister appointed by the president election results: Armando GUEBUZA elected president; percent of vote - Armando GUEBUZA 63.7%, Afonso DHLAKAMA 31.7% |
2006 January Executive branch | chief of state: President Armando GUEBUZA (since 2 February 2005) head of government: Prime Minister Luisa DIOGO (since 17 February 2004) cabinet: Cabinet elections: president elected by popular vote for a five-year term; election last held 1-2 December 2004 (next to be held December 2009); prime minister appointed by the president election results: Armando GUEBUZA elected president; percent of vote - Armando GUEBUZA 63.7%, Afonso DHLAKAMA 31.7% |
2005 January Executive branch | chief of state: President Armando GUEBUZA (since 2 February 2005) head of government: Prime Minister Luisa DIOGO (since 17 February 2004) cabinet: Cabinet elections: president elected by popular vote for a five-year term; election last held 1-2 December 2004 (next to be held December 2009); prime minister appointed by the president election results: Armando GUEBUZA elected president; percent of vote - Armando GUEBUZA 63.7%, Afonso DHLAKAMA 31.7% |
2004 January Executive branch | chief of state: President Joaquim Alberto CHISSANO (since 6 November 1986); note - before being popularly elected, CHISSANO was elected president by Frelimo's Central Committee on 4 November 1986 (reelected by the Committee 30 July 1989) head of government: Prime Minister Luisa DIOGO (since 17 February 2004) cabinet: Cabinet elections: president elected by popular vote for a five-year term; election last held 3-5 December 1999 (next to be held NA December 2004); prime minister appointed by the president election results: Joaquim Alberto CHISSANO reelected president; percent of vote - Joaquim Alberto CHISSANO 52.3%, Afonso DHLAKAMA 47.7% |
2003 January Executive branch | chief of state: President Joaquim Alberto CHISSANO (since 6 November 1986); note - before being popularly elected, CHISSANO was elected president by Frelimo's Central Committee on 4 November 1986 (reelected by the Committee 30 July 1989) head of government: Prime Minister Pascoal MOCUMBI (since 17 December 1994) cabinet: Cabinet elections: president elected by popular vote for a five-year term; election last held 3-5 December 1999 (next to be held NA 2004); prime minister appointed by the president election results: Joaquim Alberto CHISSANO reelected president; percent of vote - Joaquim Alberto CHISSANO 52.29%, Afonso DHLAKAMA 47.71% |
2002 January Executive branch | chief of state: President Joaquim Alberto CHISSANO (since 6 November 1986); note - before being popularly elected, CHISSANO was elected president by Frelimo's Central Committee on 4 November 1986 (reelected by the Committee 30 July 1989) head of government: Prime Minister Pascoal MOCUMBI (since 17 December 1994) cabinet: Cabinet elections: president elected by popular vote for a five-year term; election last held 3-5 December 1999 (next to be held NA 2004); prime minister appointed by the president election results: Joaquim Alberto CHISSANO reelected president; percent of vote - Joaquim Alberto CHISSANO 52.29%, Afonso DHLAKAMA 47.71% |
2001 January Executive branch | chief of state: President Joaquim Alberto CHISSANO (since 6 November 1986); note - before being popularly elected, CHISSANO was elected president by Frelimo's Central Committee 4 November 1986 (reelected by the Committee 30 July 1989)
head of government: Prime Minister Pascoal MOCUMBI (since NA December 1994)
cabinet: Cabinet
elections: president elected by popular vote for a five-year term; election last held 3-5 December 1999 (next to be held NA 2004); prime minister appointed by the president
election results: Joaquim Alberto CHISSANO reelected president; percent of vote - Joaquim Alberto CHISSANO 52.29%, Afonso DHLAKAMA 47.71% |
2000 January Executive branch | chief of state:President Joaquim Alberto CHISSANO (since 6 November 1986); note - before being popularly elected, CHISSANO was elected president by Frelimo's Central Committee 4 November 1986 (reelected by the Committee 30 July 1989) head of government:Prime Minister Pascoal MOCUMBI (since NA December 1994) cabinet:Cabinet elections:president elected by popular vote for a five-year term; election last held 3-4 December 1999 (next to be held NA 2004); prime minister appointed by the president election results:Joaquim Alberto CHISSANO reelected president; percent of vote - Joaquim Alberto CHISSANO 52.29%, Afonso DHLAKAMA 47.71% |