| Date - Field | Mozambique - Airports - with paved runways |
2008 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2007) |
2007 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2006) |
2006 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2004 est.) |
2005 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2004 est.) |
2004 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2003 est.) |
2003 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2002) |
2002 January Airports - with paved runways | total: 22 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 10 914 to 1,523 m: 3 under 914 m: 5 (2001) |
2001 January Airports - with paved runways | total: 22
over 3,047 m: 1
2,438 to 3,047 m: 3
1,524 to 2,437 m: 10
914 to 1,523 m: 3
under 914 m: 5 (2000 est.) |
2000 January Airports - with paved runways | total:22 over 3,047 m:1 2,438 to 3,047 m:3 1,524 to 2,437 m:10 914 to 1,523 m:4 under 914 m:4 (1999 est.) |