| Date - Field | Nepal - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 2.6% highest 10%: 40.6% (2004) |
2008 January Household income or consumption by percentage share | lowest 10%: 2.6% highest 10%: 40.6% (2004) |
2007 January Household income or consumption by percentage share | lowest 10%: 2.6% highest 10%: 39.1% (2003-2004) |
2006 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
2005 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
2004 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
2003 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
2002 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 29.8% (1995-96) |
2001 January Household income or consumption by percentage share | lowest 10%: 3.2%
highest 10%: 29.8% (1995-96) |
2000 January Household income or consumption by percentage share | lowest 10%:3.2% highest 10%:29.8% (1995-96) |