| Date - Field | Nepal - Area |
2009 January Area | total: 147,181 sq km land: 143,181 sq km water: 4,000 sq km |
2008 January Area | total: 147,181 sq km land: 143,181 sq km water: 4,000 sq km |
2007 January Area | total: 147,181 sq km land: 143,181 sq km water: 4,000 sq km |
2006 January Area | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
2005 January Area | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
2004 January Area | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
2003 January Area | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
2002 January Area | total: 140,800 sq km land: 136,800 sq km water: 4,000 sq km |
2001 January Area | total: 140,800 sq km
land: 136,800 sq km
water: 4,000 sq km |
2000 January Area | total:140,800 sq km land:136,800 sq km water:4,000 sq km |
|
|
|
This page was last updated on 23 June, 2009 |
|
|