| Date - Field | Nepal - Elevation extremes |
2012 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2011 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2010 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2009 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2008 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2007 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2006 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2005 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m |
2004 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m (1999) |
2003 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m (1999) |
2002 January Elevation extremes | lowest point: Kanchan Kalan 70 m highest point: Mount Everest 8,850 m (1999 est.) |
2001 January Elevation extremes | lowest point: Kanchan Kalan 70 m
highest point: Mount Everest 8,850 m (1999 est.) |
2000 January Elevation extremes | lowest point:Kanchan Kalan 70 m highest point:Mount Everest 8,850 m (1999 est.) |