| Date - Field | Nepal - Age structure |
2008 January Age structure | 0-14 years: 38.3% (male 5,721,720/female 5,360,391) 15-64 years: 57.9% (male 8,597,037/female 8,134,115) 65 years and over: 3.8% (male 528,113/female 560,414) (2007 est.) |
2007 January Age structure | 0-14 years: 38.7% (male 5,648,959/female 5,291,447) 15-64 years: 57.6% (male 8,365,526/female 7,925,941) 65 years and over: 3.7% (male 513,777/female 541,497) (2006 est.) |
2006 January Age structure | 0-14 years: 39% (male 5,575,157/female 5,221,794) 15-64 years: 57.3% (male 8,137,410/female 7,720,691) 65 years and over: 3.7% (male 499,039/female 522,456) (2005 est.) |
2005 January Age structure | 0-14 years: 39% (male 5,575,157/female 5,221,794) 15-64 years: 57.3% (male 8,137,410/female 7,720,691) 65 years and over: 3.7% (male 499,039/female 522,456) (2005 est.) |
2004 January Age structure | 0-14 years: 39.4% (male 5,500,698; female 5,151,705) 15-64 years: 57% (male 7,912,553; female 7,518,430) 65 years and over: 3.6% (male 483,998; female 503,282) (2004 est.) |
2003 January Age structure | 0-14 years: 39.7% (male 5,424,396; female 5,080,171) 15-64 years: 56.7% (male 7,692,134; female 7,320,059) 65 years and over: 3.6% (male 468,697; female 484,112) (2003 est.) |
2002 January Age structure | 0-14 years: 40% (male 5,346,422; female 5,007,416) 15-64 years: 56.4% (male 7,476,202; female 7,125,471) 65 years and over: 3.6% (male 453,263; female 465,143) (2002 est.) |
2001 January Age structure | 0-14 years: 40.35% (male 5,267,234; female 4,933,910)
15-64 years: 56.16% (male 7,264,575; female 6,934,384)
65 years and over: 3.49% (male 437,813; female 446,547) (2001 est.) |
2000 January Age structure | 0-14 years:41% (male 5,187,805; female 4,860,583) 15-64 years:56% (male 7,056,784; female 6,746,293) 65 years and over:3% (male 422,314; female 428,340) (2000 est.) |
|
|
|
This page was last updated on 26 November, 2008 |
|
|