| Date - Field | New Caledonia - Telephone system |
2009 January Telephone system | general assessment: NA domestic: a submarine cable network connection between New Caledonia and Australia, completed in 2007, is expected to significantly increase network capacity and improve high-speed connectivity and access to international networks international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) (2007) |
2008 January Telephone system | general assessment: NA domestic: a submarine cable network connection between New Caledonia and Australia, scheduled for completion in 2008, will improve high-speed connectivity and access to international networks international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) |
2007 January Telephone system | general assessment: NA domestic: NA international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) |
2006 January Telephone system | general assessment: NA domestic: NA international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) |
2005 January Telephone system | general assessment: NA domestic: NA international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) |
2004 January Telephone system | general assessment: NA domestic: NA international: country code - 687; satellite earth station - 1 Intelsat (Pacific Ocean) |
2003 January Telephone system | general assessment: NA domestic: NA international: satellite earth station - 1 Intelsat (Pacific Ocean) |
2002 January Telephone system | general assessment: NA domestic: NA international: satellite earth station - 1 Intelsat (Pacific Ocean) |
2001 January Telephone system | general assessment: NA
domestic: NA
international: satellite earth station - 1 Intelsat (Pacific Ocean) |
2000 January Telephone system | domestic:NA international:satellite earth station - 1 Intelsat (Pacific Ocean) |