| Date - Field | NewCaledonia - Area |
2008 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2007 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2006 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2005 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2004 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2003 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2002 January Area | total: 19,060 sq km land: 18,575 sq km water: 485 sq km |
2001 January Area | total: 19,060 sq km
land: 18,575 sq km
water: 485 sq km |
2000 January Area | total:19,060 sq km land:18,575 sq km water:485 sq km |
|
|
|
This page was last updated on 1 October, 2008 |
|
|