| Date - Field | NewCaledonia - Airports - with paved runways |
2008 January Airports - with paved runways | total: 12 over 3,047 m: 1 914 to 1,523 m: 9 under 914 m: 2 (2007) |
2007 January Airports - with paved runways | total: 11 over 3,047 m: 1 914 to 1,523 m: 8 under 914 m: 2 (2006) |
2006 January Airports - with paved runways | total: 11 over 3,047 m: 1 914 to 1,523 m: 8 under 914 m: 2 (2004 est.) |
2005 January Airports - with paved runways | total: 11 over 3,047 m: 1 914 to 1,523 m: 8 under 914 m: 2 (2004 est.) |
2004 January Airports - with paved runways | total: 11 over 3,047 m: 1 914 to 1,523 m: 8 under 914 m: 2 (2003 est.) |
2003 January Airports - with paved runways | total: 9 over 3,047 m: 1 914 to 1,523 m: 6 under 914 m: 2 (2002) |
2002 January Airports - with paved runways | total: 6 over 3,047 m: 1 914 to 1,523 m: 4 under 914 m: 1 (2001) |
2001 January Airports - with paved runways | total: 6
over 3,047 m: 1
914 to 1,523 m: 4
under 914 m: 1 (2000 est.) |
2000 January Airports - with paved runways | total:5 over 3,047 m:1 914 to 1,523 m:3 under 914 m:1 (1999 est.) |