| Date - Field | NewCaledonia - Merchant marine |
2008 January Merchant marine | total: 2 ships (1000 GRT or over) 3,566 GRT/2,543 DWT by type: cargo 1, passenger/cargo 1 (2007) |
2007 January Merchant marine | total: 2 ships (1000 GRT or over) 3,566 GRT/2,543 DWT by type: cargo 1, passenger/cargo 1 (2006) |
2006 January Merchant marine | total: 2 ships (1,000 GRT or over) 1,261 GRT/1,600 DWT by type: cargo 1, passenger/cargo 1 (2005) |
2005 January Merchant marine | total: 2 ships (1,000 GRT or over) 1,261 GRT/1,600 DWT by type: cargo 1, passenger/cargo 1 (2005) |
2004 January Merchant marine | total: 1 ships (1,000 GRT or over) 1,261 GRT/1,600 DWT by type: cargo 1 foreign-owned: Malaysia 1 registered in other countries: 1 (2003 est.) |
2003 January Merchant marine | total: 1 ships (1,000 GRT or over) 1,261 GRT/1,600 DWT ships by type: cargo 1 note: includes a foreign-owned ship registered here as a flag of convenience: Malaysia 1 (2002 est.) |
2002 January Merchant marine | total: 1 ships (1,000 GRT or over) totaling 1,261 GRT/1,600 DWT ships by type: cargo 1 note: includes a foreign-owned ship registered here as a flag of convenience: Malaysia 1 (2002 est.) |
2001 January Merchant marine | total: 1 ship (1,000 GRT or over) totaling 1,261 GRT/1,600 DWT
ships by type: cargo 1 (2000 est.) |
2000 January Merchant marine | total:1 ship (1,000 GRT or over) totaling 1,261 GRT/1,600 DWT ships by type:cargo 1 (1999 est.) |