| Date - Field | Nigeria - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 1.9% highest 10%: 33.2% (2003) |
2008 January Household income or consumption by percentage share | lowest 10%: 1.9% highest 10%: 33.2% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2006 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2005 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2004 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2003 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2002 January Household income or consumption by percentage share | lowest 10%: 1.6% highest 10%: 40.8% (1996-97) |
2001 January Household income or consumption by percentage share | lowest 10%: 1.6%
highest 10%: 40.8% (1996-97) |
2000 January Household income or consumption by percentage share | lowest 10%:1.3% highest 10%:31.4% (1992-93) |