| Date - Field | Nigeria - Railways |
2012 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2010) |
2011 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2008) |
2010 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2008) |
2009 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2006) |
2008 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2006) |
2007 January Railways | total: 3,505 km narrow gauge: 3,505 km 1.067-m gauge (2005) |
2006 January Railways | total: 3,557 km narrow gauge: 3,505 km 1.067-m gauge standard gauge: 52 km 1.435-m gauge (2003) |
2005 January Railways | total: 3,557 km narrow gauge: 3,505 km 1.067-m gauge standard gauge: 52 km 1.435-m gauge (2003) |
2004 January Railways | total: 3,557 km narrow gauge: 3,505 km 1.067-m gauge standard gauge: 52 km 1.435-m gauge (2002) |
2003 January Railways | total: 3,557 km narrow gauge: 3,505 km 1.067-m gauge standard gauge: 52 km 1.435-m gauge (2002) |
2002 January Railways | total: 3,557 km narrow gauge: 3,505 km 1.067-m gauge standard gauge: 52 km 1.435-m gauge note: years of neglect of both the rolling stock and the right-of-way have seriously reduced the capacity and utility of the system; a project to restore Nigeria's railways is now underway (2001) |
2001 January Railways | total: 3,557 km
narrow gauge: 3,505 km 1.067-m gauge
standard gauge: 52 km 1.435-m gauge
note: years of neglect of both the rolling stock and the right-of-way have seriously reduced the capacity and utility of the system; a project to restore Nigeria's railways is now underway |
2000 January Railways | total:3,557 km narrow gauge:3,505 km 1.067-m gauge standard gauge:52 km 1.435-m gauge note:years of neglect of both the rolling stock and the right-of-way have seriously reduced the capacity and utility of the system; a project to restore Nigeria's railways is now underway |