| Date - Field | Panama - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 0.7% highest 10%: 43% (2003) |
2008 January Household income or consumption by percentage share | lowest 10%: 0.7% highest 10%: 43% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2006 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2005 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2004 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2003 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2002 January Household income or consumption by percentage share | lowest 10%: 1.2% highest 10%: 35.7% (1997) |
2001 January Household income or consumption by percentage share | lowest 10%: 1.2%
highest 10%: 35.7% (1997) |
2000 January Household income or consumption by percentage share | lowest 10%:0.5% highest 10%:42.5% (1991) |