| Date - Field | Panama - Area |
2009 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2008 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2007 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2006 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2005 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2004 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2003 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2002 January Area | total: 78,200 sq km land: 75,990 sq km water: 2,210 sq km |
2001 January Area | total: 78,200 sq km
land: 75,990 sq km
water: 2,210 sq km |
2000 January Area | total:78,200 sq km land:75,990 sq km water:2,210 sq km |
|
|
|
This page was last updated on 8 July, 2009 |
|
|