| Date - Field | Panama - Literacy |
2008 January Literacy | definition: age 15 and over can read and write total population: 91.9% male: 92.5% female: 91.2% (2000 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 92.6% male: 93.2% female: 91.9% (2003 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 92.6% male: 93.2% female: 91.9% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 92.6% male: 93.2% female: 91.9% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 92.6% male: 93.2% female: 91.9% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 92.6% male: 93.2% female: 91.9% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 90.8% male: 91.4% female: 90.2% (1995 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 90.8%
male: 91.4%
female: 90.2% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:90.8% male:91.4% female:90.2% (1995 est.) |