| Date - Field | Papua New Guinea - GDP - composition by sector |
2012 January GDP - composition by sector | agriculture: 31.9% industry: 35.5% services: 32.6% (2010 est.) |
2011 January GDP - composition by sector | agriculture: 32.2% industry: 35.7% services: 32.1% (2010 est.) |
2010 January GDP - composition by sector | agriculture: 33.3% industry: 36.3% services: 30.4% (2008 est.) |
2009 January GDP - composition by sector | agriculture: 32.8% industry: 36.5% services: 30.6% (2008 est.) |
2008 January GDP - composition by sector | agriculture: 35.5% industry: 37% services: 27.5% (2007 est.) |
2007 January GDP - composition by sector | agriculture: 35.7% industry: 37.1% services: 27.2% (2006 est.) |
2006 January GDP - composition by sector | agriculture: 34.5% industry: 34.7% services: 30.8% (2004 est.) |
2005 January GDP - composition by sector | agriculture: 34.5% industry: 34.7% services: 30.8% (2004 est.) |
2004 January GDP - composition by sector | agriculture: 32.1% industry: 35.8% services: 32.1% (2001 est.) |
2003 January GDP - composition by sector | agriculture: 32.1% industry: 35.8% services: 32.1% (2001 est.) |
2002 January GDP - composition by sector | agriculture: 30.4% industry: 36.8% services: 32.8% (2000 est.) |
2001 January GDP - composition by sector | agriculture: 30%
industry: 35%
services: 35% (1999 est.) |
2000 January GDP - composition by sector | agriculture:25% industry:35% services:40% (1999 est.) |