| Date - Field | Papua New Guinea - Literacy |
2009 January Literacy | definition: age 15 and over can read and write total population: 57.3% male: 63.4% female: 50.9% (2000 census) |
2008 January Literacy | definition: age 15 and over can read and write total population: 57.3% male: 63.4% female: 50.9% (2000 census) |
2007 January Literacy | definition: age 15 and over can read and write total population: 64.6% male: 71.1% female: 57.7% (2002) |
2006 January Literacy | definition: age 15 and over can read and write total population: 64.6% male: 71.1% female: 57.7% (2002) |
2005 January Literacy | definition: age 15 and over can read and write total population: 64.6% male: 71.1% female: 57.7% (2002) |
2004 January Literacy | definition: age 15 and over can read and write total population: 66% male: 72.3% female: 59.3% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 66% male: 72.3% female: 59.3% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 64.5% male: 72% female: 57% (2000) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 72.2%
male: 81%
female: 62.7% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:72.2% male:81% female:62.7% (1995 est.) |