| Date - Field | Papua New Guinea - Highways |
2009 January Highways | void - (all current Transportation informations) |
2008 January Highways | void - (all current Transportation informations) |
2007 January Highways | void - (all current Transportation informations) |
2006 January Highways | total: 19,600 km paved: 686 km unpaved: 18,914 km (1999 est.) |
2005 January Highways | total: 19,600 km paved: 686 km unpaved: 18,914 km (1999 est.) |
2004 January Highways | total: 19,600 km paved: 686 km unpaved: 18,914 km (1999 est.) |
2003 January Highways | total: 19,600 km paved: 686 km unpaved: 18,914 km (1996) |
2002 January Highways | total: 19,600 km paved: 686 km unpaved: 18,914 km (1996) |
2001 January Highways | total: 19,600 km
paved: 686 km
unpaved: 18,914 km (1996) |
2000 January Highways | total:19,600 km paved:686 km unpaved:18,914 km (1996 est.) |