| Date - Field | Paraguay - Household income or consumption by percentage share |
2009 January Household income or consumption by percentage share | lowest 10%: 0.7% highest 10%: 46.1% (2003) |
2008 January Household income or consumption by percentage share | lowest 10%: 0.7% highest 10%: 46.1% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2006 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2005 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2004 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2003 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2002 January Household income or consumption by percentage share | lowest 10%: 0.5% highest 10%: 43.8% (1998) |
2001 January Household income or consumption by percentage share | lowest 10%: 0.7%
highest 10%: 46.6% (1995) |
2000 January Household income or consumption by percentage share | lowest 10%:0.7% highest 10%:46.6% (1995) |