| Date - Field | Peru - Exchange rates |
2010 January Exchange rates | nuevo sol (PEN) per US dollar - 2.91 (2008 est.), 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004) |
2009 January Exchange rates | nuevo sol (PEN) per US dollar - 2.9322 (2008 est.), 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003) |
2008 January Exchange rates | nuevo sol per US dollar - 3.1731 (2007), 3.2742 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003) |
2007 January Exchange rates | nuevo sol per US dollar - 3.28069 (2006), 3.2958 (2005), 3.4132 (2004), 3.4785 (2003), 3.5165 (2002) |
2006 January Exchange rates | nuevo sol per US dollar - 3.4126 (2004), 3.4785 (2003), 3.5165 (2002), 3.5068 (2001), 3.49 (2000) |
2005 January Exchange rates | nuevo sol per US dollar - 3.4126 (2004), 3.4785 (2003), 3.5165 (2002), 3.5068 (2001), 3.49 (2000) |
2004 January Exchange rates | nuevo sol per US dollar - 3.48 (2003), 3.52 (2002), 3.51 (2001), 3.49 (2000), 3.38 (1999) |
2003 January Exchange rates | nuevo sol per US dollar - 3.5165 (2002), 3.5068 (2001), 3.49 (2000), 3.3833 (1999), 2.93 (1998) |
2002 January Exchange rates | nuevo sol per US dollar - 3.4400 (November 2001), 3.509 (2001), 3.4900 (2000), 3.3833 (1999), 2.9300 (1998), 2.6642 (1997) |
2001 January Exchange rates | nuevo sol per US dollar - 3.5230 (January 2001), 3.4900 (2000), 3.383 (1999), 2.930 (1998), 2.664 (1997), 2.453 (1996) |
2000 January Exchange rates | nuevo sol (S/.) per US$1 - 3.500 (January 2000), 3.383 (1999), 2.930 (1998), 2.664 (1997), 2.453 (1996), 2.253 (1995) |
|
|
|
This page was last updated on 26 January, 2010 |
|
|