| Date - Field | Peru - Literacy |
2012 January Literacy | definition: age 15 and over can read and write total population: 92.9% male: 96.4% female: 89.4% (2007 Census) |
2011 January Literacy | definition: age 15 and over can read and write total population: 92.9% male: 96.4% female: 89.4% (2007 Census) |
2010 January Literacy | definition: age 15 and over can read and write total population: 92.9% male: 96.4% female: 89.4% (2007 Census) |
2009 January Literacy | definition: age 15 and over can read and write total population: 87.7% male: 93.5% female: 82.1% (2004 est.) |
2008 January Literacy | definition: age 15 and over can read and write total population: 87.7% male: 93.5% female: 82.1% (2004 est.) |
2007 January Literacy | definition: age 15 and over can read and write total population: 87.7% male: 93.5% female: 82.1% (2004 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 90.9% male: 95.2% female: 86.8% (2003 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 90.9% male: 95.2% female: 86.8% (2003 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 90.9% male: 95.2% female: 86.8% (2003 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 90.9% male: 95.2% female: 86.8% (2003 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 88.3% male: 94.5% female: 83% (1995 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 88.7%
male: 94.5%
female: 83% (1995 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:88.7% male:94.5% female:83% (1995 est.) |