| Date - Field | Romania - Exports - partners |
2012 January Exports - partners | Germany 18.4%, Italy 14.1%, France 8.5%, Turkey 6.9%, Hungary 4.9% (2010) |
2011 January Exports - partners | Germany 18.76%, Italy 15.42%, France 8.2%, Turkey 4.99%, Hungary 4.33% (2009) |
2010 January Exports - partners | Germany 16.5%, Italy 15.6%, France 7.4%, Turkey 6.6%, Hungary 5.1%, Bulgaria 4.2% (2008) |
2009 January Exports - partners | Italy 17.2%, Germany 16.9%, France 7.7%, Turkey 7%, Hungary 5.6%, UK 4.1% (2007) |
2008 January Exports - partners | Italy 17.9%, Germany 15.7%, Turkey 7.7%, France 7.5%, Hungary 4.9%, UK 4.7% (2006) |
2007 January Exports - partners | Italy 19.4%, Germany 14%, Turkey 7.9%, France 7.4%, UK 5.5%, Hungary 4.1%, US 4.1% (2005) |
2006 January Exports - partners | Italy 24.3%, Germany 15.7%, France 7.4%, UK 6.7%, Turkey 5.1% (2003) |
2005 January Exports - partners | Italy 24.3%, Germany 15.7%, France 7.4%, UK 6.7%, Turkey 5.1% (2003) |
2004 January Exports - partners | Italy 25.2%, Germany 15.6%, France 7.6%, UK 5.8%, US 4.3%, Turkey 4.1% (2002) |
2003 January Exports - partners | Italy 24.9%, Germany 15.6%, France 8.1%, Turkey, US (2001) |
2002 January Exports - partners | Italy 22%, Germany 16%, France 7%, Turkey 6%, US (2000) |
2001 January Exports - partners | Italy 23%, Germany 18%, France 6%, Turkey 5%, US (1999) |
2000 January Exports - partners | Italy 22%, Germany 19.6%, France 5.9%, US 3.8% (1998) |
|
|
|
This page was last updated on 6 February, 2012 |
|
|