| Date - Field | Romania - Household income or consumption by percentage share |
2008 January Household income or consumption by percentage share | lowest 10%: 3.3% highest 10%: 24.4% (2003) |
2007 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 27.6% (2003) |
2006 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 27.6% (2003) |
2005 January Household income or consumption by percentage share | lowest 10%: 2.4% highest 10%: 27.6% (2003) |
2004 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 25% (1998) |
2003 January Household income or consumption by percentage share | lowest 10%: 3.2% highest 10%: 25% (1998) |
2002 January Household income or consumption by percentage share | lowest 10%: 3.7% highest 10%: 22.7% (1994) |
2001 January Household income or consumption by percentage share | lowest 10%: 3.8%
highest 10%: 20.2% (1992) |
2000 January Household income or consumption by percentage share | lowest 10%:3.8% highest 10%:20.2% (1992) |