| Date - Field | Romania - Area |
2009 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2008 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2007 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2006 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2005 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2004 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2003 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2002 January Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
2001 January Area | total: 237,500 sq km
land: 230,340 sq km
water: 7,160 sq km |
2000 January Area | total:237,500 sq km land:230,340 sq km water:7,160 sq km |
|
|
|
This page was last updated on 24 June, 2009 |
|
|