| Date - Field | Romania - Population |
2009 January Population | 22,246,862 (July 2008 est.) |
2008 January Population | 22,276,056 (July 2007 est.) |
2007 January Population | 22,303,552 (July 2006 est.) |
2006 January Population | 22,329,977 (July 2005 est.) |
2005 January Population | 22,329,977 (July 2005 est.) |
2004 January Population | 22,355,551 (July 2004 est.) |
2003 January Population | 22,271,839 (July 2003 est.) |
2002 January Population | 22,317,730 (July 2002 est.) |
2001 January Population | 22,364,022 (July 2001 est.) |
2000 January Population | 22,411,121 (July 2000 est.) |
|
|
|
This page was last updated on 8 July, 2009 |
|
|