| Date - Field | Rwanda - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 2.3% hydro: 97.7% nuclear: 0% other: 0% (2001) |
2003 January Electricity - production by source | fossil fuel: 2.3% hydro: 97.7% nuclear: 0% other: 0% (2001) |
2002 January Electricity - production by source | fossil fuel: 2.65% hydro: 97.35% nuclear: 0% other: 0% (2000) |
2001 January Electricity - production by source | fossil fuel: 3.03%
hydro: 96.97%
nuclear: 0%
other: 0% (1999) |
2000 January Electricity - production by source | fossil fuel:2.52% hydro:97.48% nuclear:0% other:0% (1998) |