| Date - Field | Saint Lucia - Literacy |
2012 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2011 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2010 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2009 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2008 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2007 January Literacy | definition: age 15 and over has ever attended school total population: 90.1% male: 89.5% female: 90.6% (2001 est.) |
2006 January Literacy | definition: age 15 and over has ever attended school total population: 67% male: 65% female: 69% (1980 est.) |
2005 January Literacy | definition: age 15 and over has ever attended school total population: 67% male: 65% female: 69% (1980 est.) |
2004 January Literacy | definition: age 15 and over has ever attended school total population: 67% male: 65% female: 69% (1980 est.) |
2003 January Literacy | definition: age 15 and over has ever attended school total population: 67% male: 65% female: 69% (1980 est.) |
2002 January Literacy | definition: age 15 and over has ever attended school total population: 67% male: 65% female: 69% (1980 est.) |
2001 January Literacy | definition: age 15 and over has ever attended school
total population: 67%
male: 65%
female: 69% (1980 est.) |
2000 January Literacy | definition:age 15 and over has ever attended school total population:67% male:65% female:69% (1980 est.) |