| Date - Field | Samoa - Population |
2008 January Population | 214,265 note: prior estimates used official net migration data by sex, but a highly unusual pattern for 1993 lead to a significant imbalance in the sex ratios (more men and fewer women) and a seeming reduction in the female population; the revised total was calculated using a 1993 number that was an average of the 1992 and 1994 migration figures (July 2007 est.) |
2007 January Population | 176,908 (July 2006 est.) |
2006 January Population | 177,287 (July 2005 est.) |
2005 January Population | 177,287 (July 2005 est.) |
2004 January Population | 177,714 (July 2004 est.) |
2003 January Population | 178,173 (July 2003 est.) |
2002 January Population | 178,631 (July 2002 est.) |
2001 January Population | 179,058 (July 2001 est.) |
2000 January Population | 179,466 (July 2000 est.) |
|
|
|
This page was last updated on 23 July, 2008 |
|
|