| Date - Field | Saudi Arabia - Airports - with paved runways |
2009 January Airports - with paved runways | total: 77 over 3,047 m: 32 2,438 to 3,047 m: 15 1,524 to 2,437 m: 26 914 to 1,523 m: 2 under 914 m: 2 (2007) |
2008 January Airports - with paved runways | total: 77 over 3,047 m: 32 2,438 to 3,047 m: 15 1,524 to 2,437 m: 26 914 to 1,523 m: 2 under 914 m: 2 (2007) |
2007 January Airports - with paved runways | total: 73 over 3,047 m: 32 2,438 to 3,047 m: 13 1,524 to 2,437 m: 24 914 to 1,523 m: 2 under 914 m: 2 (2006) |
2006 January Airports - with paved runways | total: 72 over 3,047 m: 32 2,438 to 3,047 m: 13 1,524 to 2,437 m: 23 914 to 1,523 m: 2 under 914 m: 2 (2004 est.) |
2005 January Airports - with paved runways | total: 72 over 3,047 m: 32 2,438 to 3,047 m: 13 1,524 to 2,437 m: 23 914 to 1,523 m: 2 under 914 m: 2 (2004 est.) |
2004 January Airports - with paved runways | total: 71 over 3,047 m: 32 2,438 to 3,047 m: 12 1,524 to 2,437 m: 23 914 to 1,523 m: 2 under 914 m: 2 (2003 est.) |
2003 January Airports - with paved runways | total: 71 over 3,047 m: 31 2,438 to 3,047 m: 12 1,524 to 2,437 m: 24 914 to 1,523 m: 2 under 914 m: 2 (2002) |
2002 January Airports - with paved runways | total: 71 70 over 3,047 m: 31 31 2,438 to 3,047 m: 12 11 1,524 to 2,437 m: 23 23 914 to 1,523 m: 3 3 under 914 m: 2 2 (2001) |
2001 January Airports - with paved runways | total: 70
over 3,047 m: 31
2,438 to 3,047 m: 11
1,524 to 2,437 m: 23
914 to 1,523 m: 3
under 914 m: 2 (2000 est.) |
2000 January Airports - with paved runways | total:72 over 3,047 m:31 2,438 to 3,047 m:13 1,524 to 2,437 m:23 914 to 1,523 m:3 under 914 m:2 (1999 est.) |
|
|
|
This page was last updated on 8 July, 2009 |
|
|