| Date - Field | Seychelles - Terrain |
2009 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2008 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2007 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2006 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2005 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2004 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2003 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2002 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2001 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
2000 January Terrain | Mahe Group is granitic, narrow coastal strip, rocky, hilly; others are coral, flat, elevated reefs |
|
|
|
This page was last updated on 8 July, 2009 |
|
|